SAE J2412
Automotive accelerated weathering standards – SAE J2412 – Ford / General
Automotive accelerated weathering standards – SAE J2412 – Ford / General
SAE J2412 tests the performance of samples inside a Q-SUN Xe-3 Xenon Arc Chamber. Samples are exposed to Xenon Arc light, accelerating the simulation of the indoor environmental conditions. This allows us to recreate the effects of sunlight peering through a glass window, leading to a rise in temperature and sometimes moisture.
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | extended UV | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | 110kjs (70hrs) |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | standard outdoor | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | 110kjs (70hrs) |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | extended UV | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | up to 488.8kjs |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | standard outdoor | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | up to 488.8kjs |
impact are a one stop shop. Our team have over 120 years of combined experience in the testing industry and can advise you on what type of accelerated weathering testing you need. No matter the question, product, or standard, contact us today for guidance on testing for your product. With our UKAS accreditation, we can test to anything that falls within the boundaries of our extensive flexible scope. impact will always do their best to help you with your testing needs and our experienced weathering consultant, Jo, will advise you on the best method of testing.