SAE J2412
Automotive accelerated weathering standards – SAE J2412 – Ford / General
290996669764549
Automotive accelerated weathering standards – SAE J2412 – Ford / General
SAE J2412 tests the performance of samples inside a Q-SUN Xe-3 Xenon Arc Chamber. Samples are exposed to Xenon Arc light, accelerating the simulation of the indoor environmental conditions. This allows us to recreate the effects of sunlight peering through a glass window, leading to a rise in temperature and sometimes moisture.
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | extended UV | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | 110kjs (70hrs) |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | standard outdoor | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | 110kjs (70hrs) |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | extended UV | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | up to 488.8kjs |
proposed parameter range | within current operating range (yes/no) |
|
standard ref | SAEJ 2412 (2013) | |
irradiance | 0.55w/m² at 340nm ±0.01 | yes |
filter system | standard outdoor | yes |
chamber temperature | 62 degrees light, 38 degrees dark ±3 | yes |
BST/BPT temperature | BPT 89 degrees light, 38 degrees dark ±3 | yes |
relative humidity | 50% light, 95% dark ±5% | yes |
light cycle | 3.8hrs light - 1hr dark | yes |
spray cycle | no spray | yes |
test duration | up to 488.8kjs |
why impact?
Impact Solutions is an independent materials testing and innovative problem-solving provider. Our dynamic team is flexible and adaptable in using their diverse range of knowledge and skills to offer bespoke solutions. Members of impact’s team have over 30 years of polymer experience and are internationally regarded as product and material experts. We can often identify potential sources of weakness in products without even undertaking testing. We will work with you and believe in developing commercially focused and sustainable results for our customers.
Find out more by getting in touch with one of our experts.